ShaleComm Schedule at a Glance
Tuesday, April 2, 2013
| 7:30 a.m. - 8:30 a.m. | Continental Breakfast in the Foyer |
| 8:30 a.m. - 10:00 a.m. | Keynote Address: Building a Secure Foundation for Operations |
| 10:00 a.m. - 11:00 a.m. | Networking Break in Exhibit Hall |
| 10:00 a.m. - 2:00 p.m. | Exhibits Open |
| 11:00 a.m. - 12:00 p.m. | Breaking the Old with the New-Modernizing Legacy Systems |
| 12:00 p.m. - 1:00 p.m. | Luncheon |
| 1:15 p.m. - 2:00 p.m. | Licensing and Regulations-Federal and Local Laws for Your Sites |
| 2:00 p.m. - 3:00 p.m. | Managing Efficiency and Controlling Costs through Deployment of Communications |
| 3:00 p.m. - 4:00 p.m. | Networking Break in Exhibit Hall |
| 4:00 p.m. - 5:00 p.m. | Vendor Drill Down |
| 5:00 p.m. - 7:00 p.m. | Networking Reception/Exhibits Open |
Wednesday, April 3, 2013
| 7:30 a.m. - 8:30 a.m. | Continental Breakfast |
| 8:30 a.m. - 10:00 a.m. | Shale Play Roundtable-Conquering Your Biggest Obstacles |
| 10:00 a.m. - 1:30 p.m. | Exhibits Open |
| 10:15 a.m. - 11:15 a.m. | It's all about the Data: Auditing Your Networks for Optimum Security |
| 11:15 a.m. - 11:45 a.m. | Networking Break in Exhibit Hall |
| 11:45 a.m. - 12:45 p.m. | Making Communications Work for You- From Wish List to Reality |
| 12:45 p.m. - 1:30 p.m. | Luncheon in Exhibit Hall |
View the full Conference Program here
| Announcements | |||
|
Registration is now closed.Sign up for updates on ShaleComm 2014!
View the Conference Program Join the conversation online! Brought to you by the producers of:
|



